Ensembl Gene ID	Gene name (HGNC)	Transcript ID	Translation ID	Is translated?	Transcript type	Not found tag	CCDS ID	Transcript support level	Protein length	Functional residues (firestar)	Structure score (Matador)	Conservation (CORSAIR)	Domain Score (SPADE)	Trans-membrane helices (THUMP)	Signal sequence (CRASH)	Trifid Score	Peptides	APPRIS score	APPRIS Annotation
ENSDARG00000078246	si:ch211-114l13.4	ENSDART00000115190	ENSDARP00000103447	TRANSLATION	protein_coding	-	-	-	970.0	10.0	3.7	0.0	330.2	0.0	-4,-5	1.0	-	18.0	PRINCIPAL:1
ENSDARG00000078246	si:ch211-114l13.4	ENSDART00000156678	ENSDARP00000127840	TRANSLATION	protein_coding	-	-	-	665.0	10.0	0.2	0.0	210.6	0.0	-4,-5	0.0325	-	6.0	MINOR
ENSDARG00000056504	frg1	ENSDART00000158166	-	NO_TRANSLATION	retained_intron														
ENSDARG00000056504	frg1	ENSDART00000178599	ENSDARP00000143283	TRANSLATION	protein_coding	-	-	-	255.0	0.0	5.785	34.4	285.2	0.0	-4,-5	1.0	-	16.0	PRINCIPAL:1
ENSDARG00000056504	frg1	ENSDART00000079001	ENSDARP00000073458	TRANSLATION	protein_coding	-	-	-	255.0	0.0	5.785	34.4	285.2	0.0	-4,-5	1.0	-	16.0	PRINCIPAL:1
ENSDARG00000056504	frg1	ENSDART00000162729	ENSDARP00000136721	TRANSLATION	nonsense_mediated_decay	start	-	-	144.0	0.0	3.33	0.0	186.2	0.0	-4,-5	0.0032	-	-2.0	MINOR
ENSDARG00000056504	frg1	ENSDART00000159038	ENSDARP00000131976	TRANSLATION	protein_coding	start	-	-	71.0	0.0	1.08	0.0	94.3	0.0	-4,-5	0.0029	-	-2.0	MINOR
ENSDARG00000103871	si:ch73-109d9.2	ENSDART00000073746	ENSDARP00000068236	TRANSLATION	protein_coding	-	-	-	500.0	19.0	0.4	0.0	97.6	0.0	-4,-5	1.0	-	18.0	PRINCIPAL:1
ENSDARG00000059951	pld6	ENSDART00000083946	ENSDARP00000078381	TRANSLATION	protein_coding	-	-	-	227.0	0.0	3.0	0.0	90.8	0.0	-4,-6	0.7248	-	12.0	PRINCIPAL:1
ENSDARG00000092240	si:ch211-243a20.3	ENSDART00000145486	ENSDARP00000115403	TRANSLATION	protein_coding	-	-	-	186.0	0.0	0.6	1.0	21	0.0	3,-1	1.0	-	12.0	PRINCIPAL:1
ENSDARG00000078503	si:dkey-76b14.2	ENSDART00000142505	ENSDARP00000120303	TRANSLATION	protein_coding	-	-	-	839.0	0.0	11.13	0.0	256.2	0.0	-4,-2	1.0	-	12.0	PRINCIPAL:1
ENSDARG00000078503	si:dkey-76b14.2	ENSDART00000137237	ENSDARP00000120469	TRANSLATION	protein_coding	stop	-	-	192.0	0.0	4.63	0.0	84.1	0.0	-4,-2	0.0158	-	-2.0	MINOR
ENSDARG00000078503	si:dkey-76b14.2	ENSDART00000183325	ENSDARP00000152059	TRANSLATION	protein_coding	-	-	-	84.0	0.0	1.85	0.0	25.7	0.0	-4,-7	0.008	-	0.0	MINOR
ENSDARG00000075858	fam155a	ENSDART00000112106	ENSDARP00000098845	TRANSLATION	protein_coding	-	-	-	381.0	0.0	1.6	6.2	0	0.0	-4,-2	1.0	-	8.0	PRINCIPAL:1
ENSDARG00000075389	si:ch211-281g13.4	ENSDART00000138510	ENSDARP00000119542	TRANSLATION	protein_coding	-	-	-	985.0	5.0	10.88	2.0	427.4	0.0	-4,-5	1.0	-	18.0	PRINCIPAL:1
ENSDARG00000069996	dnajb14	ENSDART00000102337	ENSDARP00000093113	TRANSLATION	protein_coding	-	-	-	380.0	0.0	1.95	16.3	183.9	0.0	-4,-5	1.0	-	16.0	PRINCIPAL:1
ENSDARG00000069996	dnajb14	ENSDART00000165332	ENSDARP00000131904	TRANSLATION	protein_coding	start	-	-	391.0	0.0	1.95	0.0	183.9	0.0	-4,-5	0.0624	-	-2.0	MINOR
ENSDARG00000078525	noctb	ENSDART00000111026	ENSDARP00000099045	TRANSLATION	protein_coding	-	-	-	371.0	7.0	2.0	3.0	82.6	0.0	-4,-2	1.0	-	19.0	PRINCIPAL:1
ENSDARG00000075179	si:dkey-59p5.2	ENSDART00000100335	ENSDARP00000091108	TRANSLATION	protein_coding	start	-	-	299.0	21.0	4.65	0.0	162.9	0.0	-4,-5	0.7177	-	-2.0	PRINCIPAL:1
ENSDARG00000093289	si:dkey-9i23.14	ENSDART00000147527	ENSDARP00000121214	TRANSLATION	protein_coding	-	-	-	257.0	0.0	4.65	0.0	63.7	0.0	-4,-5	1.0	-	12.0	PRINCIPAL:1
ENSDARG00000012574	slkb	ENSDART00000134399	ENSDARP00000114830	TRANSLATION	protein_coding	-	-	-	969.0	20.0	6.8	0.0	420.8	0.0	-4,-6	1.0	-	18.0	PRINCIPAL:1
ENSDARG00000096528	si:ch73-236c18.9	ENSDART00000186199	ENSDARP00000155888	TRANSLATION	protein_coding	-	-	-	520.0	44.0	0.8	0.0	202.1	0.0	-4,-5	0.2622	-	14.0	ALTERNATIVE:2
ENSDARG00000096528	si:ch73-236c18.9	ENSDART00000152744	ENSDARP00000126981	TRANSLATION	protein_coding	-	-	-	524.0	44.0	0.8	0.0	202.1	0.0	-4,-5	0.9265	-	14.0	PRINCIPAL:2
ENSDARG00000095179	si:ch211-235f1.3	ENSDART00000144500	ENSDARP00000121093	TRANSLATION	protein_coding	-	-	-	96.0	0.0	0.0	0.0	0	0.0	-4,-1	0.6171	-	0.0	PRINCIPAL:1
ENSDARG00000012694	c3a.1	ENSDART00000052688	ENSDARP00000052687	TRANSLATION	protein_coding	-	-	-	1643.0	7.0	27.8825	2.0	719.2	0.0	3,-2	0.978	-	19.0	PRINCIPAL:1
ENSDARG00000029751	wbp1lb	ENSDART00000044214	ENSDARP00000044213	TRANSLATION	protein_coding	-	-	-	334.0	0.0	1.0	0.0	150.3	0.0	-3,-6	0.7823	-	12.0	PRINCIPAL:1
ENSDARG00000111029	si:ch211-165a10.10	ENSDART00000164173	ENSDARP00000134425	TRANSLATION	protein_coding	start	-	-	314.0	21.0	4.5	0.0	162.1	0.0	-4,-5	0.7235	-	-2.0	PRINCIPAL:1
ENSDARG00000104710	psip1a	ENSDART00000166989	ENSDARP00000140292	TRANSLATION	protein_coding	-	-	-	413.0	0.0	5.0	0.8	148.1	0.0	-4,-5	0.7529	-	12.0	PRINCIPAL:1
ENSDARG00000070055	arfip1	ENSDART00000131628	-	NO_TRANSLATION	retained_intron														
ENSDARG00000070055	arfip1	ENSDART00000134200	ENSDARP00000116340	TRANSLATION	protein_coding	stop	-	-	269.0	0.0	2.8	0.0	156.6	0.0	-4,-6	0.0049	-	-2.0	MINOR
ENSDARG00000070055	arfip1	ENSDART00000141892	ENSDARP00000121937	TRANSLATION	protein_coding	-	-	-	446.0	0.0	5.13	3.8	259.8	0.0	-4,-5	0.3991	-	12.924	MINOR
ENSDARG00000070055	arfip1	ENSDART00000102501	ENSDARP00000093278	TRANSLATION	protein_coding	-	-	-	339.0	0.0	5.13	10.1	259.8	0.0	-4,-6	1.0	-	15.0	PRINCIPAL:1
ENSDARG00000070448	grk4	ENSDART00000066638	ENSDARP00000066637	TRANSLATION	protein_coding	-	-	-	573.0	19.0	13.75	15.0	298	0.0	-4,-5	1.0	-	22.0	PRINCIPAL:1
ENSDARG00000070448	grk4	ENSDART00000165543	ENSDARP00000141465	TRANSLATION	protein_coding	start	-	-	140.0	0.0	2.75	0.0	0	0.0	-4,-6	0.0	-	-2.0	MINOR
ENSDARG00000070448	grk4	ENSDART00000170032	-	NO_TRANSLATION	retained_intron														
ENSDARG00000070448	grk4	ENSDART00000159981	ENSDARP00000133992	TRANSLATION	protein_coding	-	-	-	573.0	19.0	13.75	15.0	298	0.0	-4,-5	1.0	-	22.0	PRINCIPAL:1
ENSDARG00000020857	ccdc149b	ENSDART00000011727	ENSDARP00000014360	TRANSLATION	protein_coding	-	-	-	522.0	0.0	0.0	0.0	318.2	0.0	-4,-5	0.7185	-	6.0	PRINCIPAL:1
ENSDARG00000079074	frmpd1a	ENSDART00000140553	ENSDARP00000118540	TRANSLATION	protein_coding	start/stop	-	-	267.0	0.0	5.0	0.0	80.1	0.0	-4,-5	0.7133	-	-2.0	PRINCIPAL:5
ENSDARG00000079074	frmpd1a	ENSDART00000139937	ENSDARP00000114184	TRANSLATION	protein_coding	stop	-	-	122.0	0.0	1.5	0.0	27.1	0.0	-4,-2	0.0197	-	-2.0	ALTERNATIVE:2
ENSDARG00000023678	ercc5	ENSDART00000144406	ENSDARP00000123630	TRANSLATION	protein_coding	-	-	-	1010.0	0.0	6.65	0.0	201.8	0.0	-4,-7	1.0	-	12.0	PRINCIPAL:1
ENSDARG00000023678	ercc5	ENSDART00000031635	ENSDARP00000033024	TRANSLATION	protein_coding	-	-	-	249.0	0.0	2.5	0.0	113.4	0.0	-4,-7	0.0069	-	0.696	MINOR
ENSDARG00000023678	ercc5	ENSDART00000136878	-	NO_TRANSLATION	retained_intron														
ENSDARG00000023678	ercc5	ENSDART00000192494	ENSDARP00000148316	TRANSLATION	protein_coding	-	-	-	356.0	0.0	3.7612	0.0	88.4	0.0	-4,-7	0.0115	-	0.222	MINOR
ENSDARG00000069046	wu:fk65c09	ENSDART00000100163	ENSDARP00000090936	TRANSLATION	protein_coding	stop	-	-	547.0	0.0	3.05	0.0	225.2	0.0	-4,0	0.7662	-	-2.0	PRINCIPAL:1
ENSDARG00000030656	sept3	ENSDART00000181757	ENSDARP00000146488	TRANSLATION	protein_coding	-	-	-	361.0	17.0	7.45	8.0	383.3	0.0	-4,-6	1.0	-	21.0	PRINCIPAL:1
ENSDARG00000030656	sept3	ENSDART00000044057	ENSDARP00000044056	TRANSLATION	protein_coding	-	-	-	361.0	17.0	7.45	8.0	383.3	0.0	-4,-6	1.0	-	21.0	PRINCIPAL:1
ENSDARG00000116066	MFAP4	ENSDART00000183085	ENSDARP00000154294	TRANSLATION	protein_coding	-	-	-	246.0	4.0	4.0	4.8	219.1	0.0	4,-1	1.0	-	13.728	PRINCIPAL:4
ENSDARG00000116066	MFAP4	ENSDART00000188855	ENSDARP00000151468	TRANSLATION	protein_coding	-	-	-	241.0	4.0	4.0	5.4	219.1	0.0	-3,0	0.9615	-	14.0	ALTERNATIVE:1
ENSDARG00000116066	MFAP4	ENSDART00000182567	ENSDARP00000145184	TRANSLATION	protein_coding	-	-	-	246.0	4.0	4.0	4.8	219.1	0.0	4,-1	1.0	-	13.728	PRINCIPAL:4
ENSDARG00000026387	pip4p1b	ENSDART00000029774	ENSDARP00000029568	TRANSLATION	protein_coding	-	-	-	262.0	8.0	0.0	20.4	392.4	0.0	-4,-5	1.0	-	16.0	PRINCIPAL:1
ENSDARG00000026387	pip4p1b	ENSDART00000152779	-	NO_TRANSLATION	processed_transcript														
ENSDARG00000053241	sts	ENSDART00000148611	-	NO_TRANSLATION	processed_transcript														
ENSDARG00000053241	sts	ENSDART00000181442	ENSDARP00000146249	TRANSLATION	protein_coding	-	-	-	343.0	6.0	5.0	0.0	193.5	0.0	-4,-7	0.0127	-	3.336	MINOR
